<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare The Box News</title>
	<atom:link href="http://www.comparethebox.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparethebox.com/blog</link>
	<description>Compare Black Box Insurance</description>
	<lastBuildDate>Thu, 10 May 2012 09:17:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Young Drivers have Better Choices in Car Insurance</title>
		<link>http://www.comparethebox.com/blog/young-drivers-have-better-choices-in-car-insurance-2/</link>
		<comments>http://www.comparethebox.com/blog/young-drivers-have-better-choices-in-car-insurance-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:17:04 +0000</pubDate>
		<dc:creator>Russ Cottrell</dc:creator>
				<category><![CDATA[Young Drivers]]></category>

		<guid isPermaLink="false">http://www.comparethebox.com/blog/?p=2892</guid>
		<description><![CDATA[Young drivers have better choices in car insurance than in past years. There has been an improved effort to bring better car insurance products onto the market for young drivers by car insurance providers. More choices and better products equates &#8230; <a href="http://www.comparethebox.com/blog/young-drivers-have-better-choices-in-car-insurance-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.comparethebox.com/blog/wp-content/uploads/2012/05/Depositphotos_4787653_S1.jpg"><img class="alignleft size-medium wp-image-2894" title="Teenage Boy Sitting In Car, Smiling At The Camera" src="http://www.comparethebox.com/blog/wp-content/uploads/2012/05/Depositphotos_4787653_S1-300x199.jpg" alt="young drivers" width="300" height="199" /></a>Young drivers have better choices in car insurance than in past years. There has been an improved effort to bring better car insurance products onto the market for young drivers by car insurance providers. More choices and better products equates to better quality car insurance for young drivers at more affordable rates.</p>
<p>Young drivers pay expensive rates for car insurance when compared to other age groups. The reason is because car insurance providers see them as the highest risk group. Young drivers have more accidents and the claims are of the highest level of other groups. Their inexperience on the road and tendency to take more risks on the road puts them at a higher risk of having an accident and that is why they pay more for car insurance.</p>
<p>Car insurance providers have worked to develop products designed specifically for young drivers in an attempt to give them a quality policy at a cheaper rate. The increase in products has been helpful but at no other time have there been such choices as are currently available for young drivers. The black box car insurance product has caused the car insurance market to evolve into an environment that gives young drivers fair and affordable product choices.</p>
<p>By choosing black box car insurance a young driver can be judged on their own driving skills and habits rather than the usual statistical data used in conventional car insurance products to determine risk and cost. A GPS unit is installed in the car to collect data to determine if the driver is a safe driver and worthy of cheaper car insurance rates. The ability for young drivers to follow safe driving guidelines to get more affordable car insurance rates is an opportunity that has not existed before black box car insurance.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparethebox.com/blog/young-drivers-have-better-choices-in-car-insurance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Drivers at Higher Risk if there are Teenage Passengers</title>
		<link>http://www.comparethebox.com/blog/young-drivers-at-higher-risk-if-there-are-teenage-passengers/</link>
		<comments>http://www.comparethebox.com/blog/young-drivers-at-higher-risk-if-there-are-teenage-passengers/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:14:53 +0000</pubDate>
		<dc:creator>Mary Morris</dc:creator>
				<category><![CDATA[Young Drivers]]></category>

		<guid isPermaLink="false">http://www.comparethebox.com/blog/?p=2883</guid>
		<description><![CDATA[Young drivers are at the highest risk of any group in being in a car accident. That higher risk has caused car insurance providers to charge them more for car insurance and for government and other public interest groups to &#8230; <a href="http://www.comparethebox.com/blog/young-drivers-at-higher-risk-if-there-are-teenage-passengers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.comparethebox.com/blog/wp-content/uploads/2012/05/Depositphotos_7361942_M1.jpg"><img class="alignleft size-medium wp-image-2884" title="Girl friends in car" src="http://www.comparethebox.com/blog/wp-content/uploads/2012/05/Depositphotos_7361942_M1-300x191.jpg" alt="young drivers" width="300" height="191" /></a>Young drivers are at the highest risk of any group in being in a car accident. That higher risk has caused car insurance providers to charge them more for car insurance and for government and other public interest groups to mount education and awareness campaigns in an attempt to save lives and lower the risk. A new study by US based American Automobile Association Foundation for Traffic Safety (AAA Foundation) has revealed that young drivers increase their odds of being in a fatal car accident by having other teenagers in the car with them.</p>
<p>The study shows that when a 16-17 year old driver has one other teenager in the car with them the odds almost double of having a fatal car accident. If there are two teenage passengers then the odds double there will be a fatal accident and by adding just one more teenager to the passenger total to three the odds quadruple.</p>
<p>This data backs parents that have been keen to limit teenage passengers in the car with young drivers. The true message is that young drivers are not ready for the distraction driving that will result by having friends with them in the car.</p>
<p>Peter Kissinger, President of AAA Foundation, said “We know that carrying young passengers is a huge risk, but it&#8217;s also a preventable one. These findings should send a clear message to families that parents can make their teens safer immediately by refusing to allow them to get in the car with other young people, whether they&#8217;re behind the wheel or in the passenger seat.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparethebox.com/blog/young-drivers-at-higher-risk-if-there-are-teenage-passengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance Good Source of Monthly Savings</title>
		<link>http://www.comparethebox.com/blog/car-insurance-good-source-of-monthly-savings/</link>
		<comments>http://www.comparethebox.com/blog/car-insurance-good-source-of-monthly-savings/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:12:16 +0000</pubDate>
		<dc:creator>Lisa Simmons</dc:creator>
				<category><![CDATA[Car Insurance Trends]]></category>

		<guid isPermaLink="false">http://www.comparethebox.com/blog/?p=2878</guid>
		<description><![CDATA[Monthly expenses have a tendency to feel like they are unchangeable and immoveable. For that reason, we feel like there is little which can be done to affect our financial well-being. Nothing could be further from the truth. Even though &#8230; <a href="http://www.comparethebox.com/blog/car-insurance-good-source-of-monthly-savings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.comparethebox.com/blog/wp-content/uploads/2012/05/Depositphotos_10049402_S.jpg"><img class="alignleft size-medium wp-image-2881" title="Pig savings" src="http://www.comparethebox.com/blog/wp-content/uploads/2012/05/Depositphotos_10049402_S-220x300.jpg" alt="car insurance" width="220" height="300" /></a>Monthly expenses have a tendency to feel like they are unchangeable and immoveable. For that reason, we feel like there is little which can be done to affect our financial well-being. Nothing could be further from the truth. Even though a car insurance company is well trusted we need to allow ourselves the freedom to check the market and see what else is out there. For anyone looking for a way to affect the monthly budget, car insurance might be the best place to start looking at possible changes.</p>
<p>Black box car insurance has been tried and tested by many drivers in the UK. It is changing the financial landscape for many families every month. It is accomplishing this by opening their eyes to car insurance cost which is lower than expected.</p>
<p>Black box car insurance has the ability to save money each month due to its built-in reward method. A small GPS enabled device is mounted to the inside of the car which is insured. This device records driving habits like speeding, braking, cornering, and so on. From a parent point of view, the black box car insurance is a blessing due to its ability to be seen online. At any point in time the driving habits can be checked by going to the black box car insurance dashboard. There, habits which can be improved on are able to be reviewed.</p>
<p>Black box car insurance rewards its drivers by applying discounts to future premium costs when safe habits have been recorded by the small in-car device. Discounts which result in big yearly savings when added up.</p>
<p>Black box car insurance is able to be purchased online and is gaining in popularity each month. It proves monthly expenses could be changed in a positive direction.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparethebox.com/blog/car-insurance-good-source-of-monthly-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telematics Car Insurance Users to Grow to 89 Million by 2017</title>
		<link>http://www.comparethebox.com/blog/telematics-car-insurance-users-to-grow-to-89-million-by-2017/</link>
		<comments>http://www.comparethebox.com/blog/telematics-car-insurance-users-to-grow-to-89-million-by-2017/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:28:23 +0000</pubDate>
		<dc:creator>Mary Morris</dc:creator>
				<category><![CDATA[Telematics Insurance]]></category>

		<guid isPermaLink="false">http://www.comparethebox.com/blog/?p=2761</guid>
		<description><![CDATA[Telematics car insurance is growing in popularity and the growth is expected to continue in the coming years. More drivers are becoming aware of the product and as more information is released about the benefits of telematics car insurance consumers &#8230; <a href="http://www.comparethebox.com/blog/telematics-car-insurance-users-to-grow-to-89-million-by-2017/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.comparethebox.com/blog/wp-content/uploads/2012/05/Depositphotos_3610952_S.jpg"><img class="alignleft size-medium wp-image-2763" title="Satellite in earth orbit" src="http://www.comparethebox.com/blog/wp-content/uploads/2012/05/Depositphotos_3610952_S-300x225.jpg" alt="telematics car insurance" width="300" height="225" /></a>Telematics car insurance is growing in popularity and the growth is expected to continue in the coming years. More drivers are becoming aware of the product and as more information is released about the benefits of telematics car insurance consumers are growing more confident in the product. According to a report from ABI Research the number of global telematics car insurance users will grow from the 1.85 million users in 2010 to 89 million users by 2017.</p>
<p>Dominique Bonte, group director, telematics and navigation, said “While insurance telematics or usage based insurance (UBI) is far from a recent phenomenon &#8211; US-based Progressive was already trialing solutions back in 2002 &#8211; a renewed interest in this market has occurred over the past two years, with an acceleration in uptake, as well as a dramatic change in the very nature of UBI, migrating from pay as you drive (PAYD) to pay how you drive (PHYD) based on continuous driver behaviour monitoring and analysis.”</p>
<p>Young drivers and female drivers are being encouraged by experts to jump on board and seriously consider a telematics based car insurance product. Both groups are subject to rising or very expensive car insurance premiums and could save by making a switch to a telematics car insurance product.</p>
<p>Young drivers are traditionally charged expensive rates and black box car insurance can offer an opportunity to cut their premiums. Female drivers are being impacted by a new EU ruling that prohibits car insurance providers from using gender as a risk assessment factor. Despite the ruling not going into effect until December providers are already increasing rates for female drivers.</p>
<p>There are very good telematics car insurance policies available that will assist drivers to save on car insurance expenses. An online telematics car insurance comparison site can be helpful to a driver looking to switch and try a new telematics car insurance policy.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparethebox.com/blog/telematics-car-insurance-users-to-grow-to-89-million-by-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Black Box Car Insurance is a Peace of Mind Decision for Parents</title>
		<link>http://www.comparethebox.com/blog/choosing-black-box-car-insurance-is-a-peace-of-mind-decision-for-parents/</link>
		<comments>http://www.comparethebox.com/blog/choosing-black-box-car-insurance-is-a-peace-of-mind-decision-for-parents/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:23:21 +0000</pubDate>
		<dc:creator>Lisa Simmons</dc:creator>
				<category><![CDATA[Telematics Insurance]]></category>
		<category><![CDATA[Young Drivers]]></category>

		<guid isPermaLink="false">http://www.comparethebox.com/blog/?p=2757</guid>
		<description><![CDATA[Parents shopping around for a new car insurance policy for their young driver or those thinking of making a switch would do well to consider black box car insurance for young drivers. There are many different young driver products on &#8230; <a href="http://www.comparethebox.com/blog/choosing-black-box-car-insurance-is-a-peace-of-mind-decision-for-parents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.comparethebox.com/blog/wp-content/uploads/2012/05/Depositphotos_4787662_M.jpg"><img class="alignleft size-medium wp-image-2758" title="Teenage Girl Learning How To Drive" src="http://www.comparethebox.com/blog/wp-content/uploads/2012/05/Depositphotos_4787662_M-300x200.jpg" alt="parents of young drivers" width="300" height="200" /></a>Parents shopping around for a new car insurance policy for their young driver or those thinking of making a switch would do well to consider black box car insurance for young drivers. There are many different young driver products on the market that are black box based such as <a title="AA Drivesafe" href="http://www.comparethebox.com/blog/aa-drivesafe-insurance/" target="_blank">AA Insurance’s Drivesafe</a>, <a title="Drive It Down" href="http://www.comparethebox.com/blog/swinton-drive-it-down/" target="_blank">Swinton’s Drive It Down</a>, <a title="Autosaint" href="http://www.comparethebox.com/blog/autosaint-telematics-car-insurance-for-young-drivers/" target="_blank">Autosaint</a>, <a title="Ingenie" href="http://www.comparethebox.com/blog/ingenie-car-insurance/" target="_blank">Ingenie</a> and <a title="Black Box Car Insurance Products" href="http://comparethebox.com/compare" target="_blank">others</a>. All of these products can offer unique benefits specific to their brand but all of them can offer peace of mind to parents while providing coverage for the young driver.</p>
<p>Black box car insurance uses a small GPS unit installed into the car’s dashboard. The installation of the unit is done professionally and coordinated through the provider. It is fast, easy and usually takes a mere 45 minutes from start to finish. Black box car insurance providers may offer the installation free or may charge a minimal fee. Once the unit is installed it begins collecting data on the young driver’s habits and skills behind the wheel. Safe driving can offer a savings on premiums as the young driver proves they are a low risk for coverage and worthy of lower car insurance costs.</p>
<p>There are also other benefits of choosing black box car insurance. Overall it has been proven that young drivers with black box car insurance are safer than those that do not have the product. A recent study by <a title="Co-operative black box car insurance" href="http://www.comparethebox.com/blog/co-operative-smartbox-insurance/" target="_blank">Co-operative</a> revealed that young drivers with black box car insurance were 20% less likely to be involved in an accident.</p>
<p>Other benefits of black box car insurance products for young drivers can involve text or email alerts when an unsafe driving incident occurs and the ability to review the data collected by the black box unit online.</p>
<p>Black box car insurance for young drivers offers parents a peace of mind that conventional car insurance cannot and can do so at a cheaper cost.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparethebox.com/blog/choosing-black-box-car-insurance-is-a-peace-of-mind-decision-for-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Box Car Insurance Provides Car Theft Tracking</title>
		<link>http://www.comparethebox.com/blog/black-box-car-insurance-provides-car-theft-tracking/</link>
		<comments>http://www.comparethebox.com/blog/black-box-car-insurance-provides-car-theft-tracking/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:13:13 +0000</pubDate>
		<dc:creator>Lisa Simmons</dc:creator>
				<category><![CDATA[Telematics Insurance]]></category>

		<guid isPermaLink="false">http://www.comparethebox.com/blog/?p=2752</guid>
		<description><![CDATA[There are many benefits of black box car insurance besides saving money when compared to conventional car insurance costs. Young drivers with black box car insurance are being reported as 20% safer than those without the product according to a &#8230; <a href="http://www.comparethebox.com/blog/black-box-car-insurance-provides-car-theft-tracking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.comparethebox.com/blog/wp-content/uploads/2012/05/Depositphotos_7096917_M.jpg"><img class="alignleft size-medium wp-image-2753" title="Car burglary, serie" src="http://www.comparethebox.com/blog/wp-content/uploads/2012/05/Depositphotos_7096917_M-300x200.jpg" alt="black box car insurance" width="300" height="200" /></a>There are many benefits of black box car insurance besides saving money when compared to conventional car insurance costs. Young drivers with black box car insurance are being reported as 20% safer than those without the product according to a study by <a title="Compare and save on black box car insurance" href="http://comparethebox.com/compare" target="_blank">Co-operative Insurance</a>. Some black box car insurance policies have benefits that are specific to their brand such as parental notification of a driving incident deemed unsafe and the ability to review collected data by the black box unit online. One benefit offered by the majority of black box car insurance providers is car theft tracking.</p>
<p>Black box car insurance involves the use of a GPS unit installed into the car’s dashboard to record the driver’s habits and skills while on the road. This GPS unit is so precise and state of the art that it can detect quick braking, speeding, and taking corners too quickly. The same unit can also detect where the car is at any time. This is an added benefit if the car happens to get stolen and one that is usually a free benefit of choosing black box car insurance. The providers that state their product involves theft tracking will work with authorities to help recover the car if stolen.</p>
<p>There are many benefits to choosing black box car insurance. In reference to AA black box car insurance product Drive safe, Simon Douglas, director of AA insurance said, “It is likely to appeal to inexperienced drivers as well as parents, whose youngsters have their first car. Parents know driving behaviour is being tracked by a system that also provides crash, breakdown and theft alerts.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparethebox.com/blog/black-box-car-insurance-provides-car-theft-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Drivers can Escape Car Insurance Hikes Through Black Box Car Insurance</title>
		<link>http://www.comparethebox.com/blog/women-drivers-can-escape-car-insurance-hikes-through-black-box-car-insurance/</link>
		<comments>http://www.comparethebox.com/blog/women-drivers-can-escape-car-insurance-hikes-through-black-box-car-insurance/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:05:05 +0000</pubDate>
		<dc:creator>Lisa Simmons</dc:creator>
				<category><![CDATA[Car Insurance Trends]]></category>

		<guid isPermaLink="false">http://www.comparethebox.com/blog/?p=2737</guid>
		<description><![CDATA[Women drivers will no longer benefit from gender risk assessment when it comes to car insurance. Women used to be quoted lower costs on car insurance than men. The reason is because male drivers are more likely to file an &#8230; <a href="http://www.comparethebox.com/blog/women-drivers-can-escape-car-insurance-hikes-through-black-box-car-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.comparethebox.com/blog/wp-content/uploads/2012/05/Depositphotos_9554304_M.jpg"><img class="alignleft size-medium wp-image-2738" title="Blonde Woman Sitting in Car" src="http://www.comparethebox.com/blog/wp-content/uploads/2012/05/Depositphotos_9554304_M-300x200.jpg" alt="women drivers" width="300" height="200" /></a>Women drivers will no longer benefit from gender risk assessment when it comes to car insurance. Women used to be quoted lower costs on car insurance than men. The reason is because male drivers are more likely to file an insurance claim and are considered by car insurance providers to be a higher risk in offering them coverage. There has been no change in this outlook of male drivers for car insurance providers still view them as a much higher risk than female drivers. However, a new EU ruling that takes effect in December will make car insurance providers blind to this viewpoint as it makes gender bias no longer a practice in assessing for risk and cost.</p>
<p>The new EU ruling will prohibit car insurance providers from using gender as a factor in determining risk and cost for a driver. The ruling does not take effect until the end of the year but increases are already occurring and female drivers who now have to share the risk equally with men are seeing their car insurance costs rise. Men however are seeing their car insurance costs decrease for the same reason.</p>
<p>Simon Douglas, director of AA Insurance, said, “The latest figures suggest that insurers are starting to adjust their pricing ahead of the ruling, particularly for young drivers.</p>
<p>“After December, young women can expect to see premium increases of up to 25 per cent.”</p>
<p>To escape this car insurance cost increase women drivers, especially young drivers, are encouraged to consider black box car insurance which has always been gender bias free. The product does not use gender or other usual factors to determine risk but rather gathers data on the driver’s habits through the use of a GPS device. This data is then used to determine the risk and cost of the driver based on their own skills or habits while on the road.</p>
<p>Mr. Douglas said, “I expect this type of cover to become increasingly mainstream.</p>
<p>“It is gender-neutral and measures driver performance against criteria such as speed, time of day, cornering and braking and can bring significant premium reductions for safe drivers.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparethebox.com/blog/women-drivers-can-escape-car-insurance-hikes-through-black-box-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents of Young Drivers Taking Unnecessary Risks to Save Money on Car Insurance</title>
		<link>http://www.comparethebox.com/blog/parents-of-young-drivers-taking-unnecessary-risks-to-save-money-on-car-insurance/</link>
		<comments>http://www.comparethebox.com/blog/parents-of-young-drivers-taking-unnecessary-risks-to-save-money-on-car-insurance/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:02:30 +0000</pubDate>
		<dc:creator>Russ Cottrell</dc:creator>
				<category><![CDATA[Telematics Insurance]]></category>
		<category><![CDATA[Young Drivers]]></category>

		<guid isPermaLink="false">http://www.comparethebox.com/blog/?p=2734</guid>
		<description><![CDATA[Parents of a young driver could be taking a much bigger risk than they are aware of by trying to save money on car insurance. When looking for car insurance they may be supplying less than truthful information in an &#8230; <a href="http://www.comparethebox.com/blog/parents-of-young-drivers-taking-unnecessary-risks-to-save-money-on-car-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.comparethebox.com/blog/wp-content/uploads/2012/05/Depositphotos_6802791_M.jpg"><img class="alignleft size-medium wp-image-2735" title="Teenage Driver Fastens Seatbelt" src="http://www.comparethebox.com/blog/wp-content/uploads/2012/05/Depositphotos_6802791_M-199x300.jpg" alt="young drivers" width="199" height="300" /></a>Parents of a young driver could be taking a much bigger risk than they are aware of by trying to save money on car insurance. When looking for car insurance they may be supplying less than truthful information in an attempt to get a lower quote. They tell the car insurance provider that they are going to be the primary driver when in fact it is the young driver in the family that will be the primary driver on a car. This is called “fronting” and not only is it untruthful but it is illegal and it can leave the young driver uninsured despite having a policy.</p>
<p>If there is a claim filed and it is determined that the young driver was indeed the primary driver the car insurance provider can deem the policy void leaving the claim unpaid by the provider and the family at financial risk. All of the previous premiums will have been paid for naught and the young driver will have technically been driving uninsured.</p>
<p>Experts suggest that parents consider black box car insurance for young drivers. The product can offer the young driver in the family substantial savings over the cost of conventional car insurance. In some instances the savings can be in the hundreds to thousands of pounds.</p>
<p>Peter Harrison, car insurance expert with MoneySupermarket.com, remarked, “Fronting on a car insurance policy is illegal, and it is worrying how many motorists willingly take this risk.</p>
<p>“Despite the obvious attraction of cutting costs on your car insurance policy, there will be serious repercussions if you are caught falsely claiming to be the main driver of the vehicle.</p>
<p>“There are certainly some better ways to cut the cost of car insurance for younger drivers.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparethebox.com/blog/parents-of-young-drivers-taking-unnecessary-risks-to-save-money-on-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Box Car Insurance should be Consideration of all UK Drivers</title>
		<link>http://www.comparethebox.com/blog/black-box-car-insurance-should-be-consideration-of-all-uk-drivers/</link>
		<comments>http://www.comparethebox.com/blog/black-box-car-insurance-should-be-consideration-of-all-uk-drivers/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:00:04 +0000</pubDate>
		<dc:creator>Mary Morris</dc:creator>
				<category><![CDATA[Telematics Insurance]]></category>

		<guid isPermaLink="false">http://www.comparethebox.com/blog/?p=2731</guid>
		<description><![CDATA[Black box car insurance should be a consideration of all UK drivers but especially those that are safe drivers or know they can follow safe driving habits. The reason that this product is best suited to safe drivers is that &#8230; <a href="http://www.comparethebox.com/blog/black-box-car-insurance-should-be-consideration-of-all-uk-drivers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.comparethebox.com/blog/wp-content/uploads/2012/05/Depositphotos_9305904_M.jpg"><img class="alignleft size-medium wp-image-2732" title="Beautiful woman in cabriolet car" src="http://www.comparethebox.com/blog/wp-content/uploads/2012/05/Depositphotos_9305904_M-199x300.jpg" alt="black box car insurance" width="199" height="300" /></a>Black box car insurance should be a consideration of all UK drivers but especially those that are safe drivers or know they can follow safe driving habits. The reason that this product is best suited to safe drivers is that it offers those that are disciplined on the road the opportunity to save money on their premiums. Black box car insurance providers determine risk and cost according to how safe the driver is on the road versus usual criteria such as gender, age, or occupation.</p>
<p>Through the installation of a small GPS unit into the dashboard of the car, data can be collected on the driver’s habits. It will collect data such as when the driver is on the road during the day, how fast they drive, and how well they stick to safe driving habits. By keeping off the road during peak accident times such as late at night, adhering to speed limits, and refraining from taking corners quickly or braking hard a driver can prove they are less of a risk and worthy of cheaper car insurance rates.</p>
<p>Black box car insurance is simple to purchase as it is easily found online and free quotes can be obtained from many providers. There are black box car insurance comparison sites available that can assist a driver in choosing the right policy for their needs. Once the policy is purchased the driver can print off paperwork on their home printer and the installation of the black box unit is handled through the provider. The provider will coordinate the professional installation of the unit with the installer and the driver. Most offer the installation service to be done at either home or work while others will offer a convenient location to the driver’s residence for installation. At the moment of the installation the unit begins collecting data and helping the driver to save money.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparethebox.com/blog/black-box-car-insurance-should-be-consideration-of-all-uk-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Drivers Encouraged to Choose Black Box Car Insurance</title>
		<link>http://www.comparethebox.com/blog/young-drivers-encouraged-to-choose-black-box-car-insurance/</link>
		<comments>http://www.comparethebox.com/blog/young-drivers-encouraged-to-choose-black-box-car-insurance/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:57:57 +0000</pubDate>
		<dc:creator>Mary Morris</dc:creator>
				<category><![CDATA[Young Drivers]]></category>

		<guid isPermaLink="false">http://www.comparethebox.com/blog/?p=2728</guid>
		<description><![CDATA[Young drivers are being encouraged by car insurance experts to choose black box car insurance. Most are suggesting the car insurance product to young drivers to help them find affordable car insurance. Others are suggesting black box car insurance for &#8230; <a href="http://www.comparethebox.com/blog/young-drivers-encouraged-to-choose-black-box-car-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.comparethebox.com/blog/wp-content/uploads/2012/05/Depositphotos_3739841_M.jpg"><img class="alignleft size-medium wp-image-2729" title="Young woman waving hand" src="http://www.comparethebox.com/blog/wp-content/uploads/2012/05/Depositphotos_3739841_M-300x200.jpg" alt="young drivers" width="300" height="200" /></a>Young drivers are being encouraged by car insurance experts to choose black box car insurance. Most are suggesting the car insurance product to young drivers to help them find affordable car insurance. Others are suggesting black box car insurance for the benefit of producing safer young drivers on the road.</p>
<p>Young drivers are historically the most likely to have an accident. The odds are high that they will have an accident the first year that they drive. Because young drivers are prone to having accidents, the car insurance providers charge them more for coverage. In some instances a young driver will pay more for their annual car insurance policy than the value of their car.</p>
<p>The opportunity to save on car insurance for young drivers is due to the GPS unit used with black box car insurance. The unit collects data on the driving habits of the young driver. By driving safely the data can reveal that the young driver is worthy of cheaper car insurance costs. The savings can be substantial in some cases and especially for young male drivers in the lowest age bracket.</p>
<p>There are some black box car insurance products that are designed especially for young drivers. Some have restrictions on driving at night which results in lower policy costs while others send out alerts when a “safe driving violation” is detected to parents.</p>
<p>The ability to save money as well as keep young drivers safer on the road has made black box car insurance a popular choice for young drivers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparethebox.com/blog/young-drivers-encouraged-to-choose-black-box-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

